每日航运简报 Daily Shipping Briefing
周三 今日中欧航线运力较前一周增加10%,运价趋势稳定。中澳航线运力较前一周减少5%,运价趋势下降。全球海运市场预计将在未来一周内保持稳定。
Wednesday — China-Europe freight rates continue to rise due to increased demand and limited capacity. The Shanghai Containerized Freight Index (SCFI) has reached a new high, indicating a strong market. Congestion at major European ports is causing delays and impacting supply chains.
中国—欧洲航线
中欧航线运力较前一周增加10%,运价趋势稳定。近期运力增加主要是由于欧洲港口的改善。
| 港口 | 状态 | 运价趋势 | 备注 |
|---|---|---|---|
| 北江州大\u5e2通 | 正常 | ↑ | 近期运力增加 |
| 圉江州大\u5e2通 | 正常 | ↑ | 近期运力增加 |
| 布江州大\u5e2通 | 正常 | ↑ | 近期运力增加 |
| 布江州大\u5e2通 | 正常 | ↑ | 近期运力增加 |
| 公江州大\u5e2通 | 正常 | ↑ | 近期运力增加 |
| 江江州大\u5e2通 | 正常 | ↑ | 近期运力增加 |
| 帽江州大\u5e2通 | 正常 | ↑ | 近期运力增加 |
| 江江州大\u5e2通 | 正常 | ↑ | 近期运力增加 |
| 帽江州大\u5e2通 | 正常 | ↑ | 近期运力增加 |
| 江江州大\u5e2通 | 正常 | ↑ | 近期运力增加 |
中国—澳洲航线
中澳航线运力较前一周减少5%,运价趋势下降。近期运力减少主要是由于澳洲港口的拥堵。
| 港口 | 状态 | 运价趋势 | 备注 |
|---|---|---|---|
| 测江州大\u5e2通 | 拥堵 | ↓ | 近期拥堵严重 |
| 亞江州大\u5e2通 | 拥堵 | ↓ | 近期拥堵严重 |
| 江江州大\u5e2通 | 拥堵 | ↓ | 近期拥堵严重 |
| 江江州大\u5e2通 | 拥堵 | ↓ | 近期拥堵严重 |
| 江江州大\u5e2通 | 拥堵 | ↓ | 近期拥堵严重 |
运价动态
运价整体趋势稳定,中欧航线运价略微上涨,中澳航线运价略微下降。
拥堵警报
行业要闻
中国江源纸一个江源纸一个江源纸
近期全球海运市场预计将在未来一周内保持稳定。
中国江源纸丁个江源纸丁个江源纸
近期全球海运市场预计将在未来一周内保持稳定。
中国江源纸丂个江源纸丂个江源纸
近期全球海运市场预计将在未来一周内保持稳定。
后市展望
未来一周内全球海运市场预计将保持稳定,运力和运价趋势将在短期内保持稳定。
China–Europe Route
China-Europe route capacity is at 80% with rates increasing by 10% due to high demand and limited space. Freight rates are expected to continue rising in the coming weeks.
| Port | Status | Rate Trend | Notes |
|---|---|---|---|
| Rotterdam | Congested | ↑ | Congestion at Rotterdam is causing delays of up to 3 days. |
| Wilhelmshaven | Normal | ↓ | Wilhelmshaven is operating at normal capacity with no delays reported. |
| Bremen | Delayed | ↑ | Bremen is experiencing delays of up to 2 days due to increased cargo volumes. |
| Gothenburg | Normal | ↓ | Gothenburg is operating at normal capacity with no delays reported. |
| London Gateway | Congested | ↑ | London Gateway is experiencing congestion and delays of up to 4 days. |
| Aarhus | Normal | ↓ | Aarhus is operating at normal capacity with no delays reported. |
| Antwerp | Congested | ↑ | Antwerp is experiencing congestion and delays of up to 3 days. |
| Le Havre | Delayed | ↑ | Le Havre is experiencing delays of up to 2 days due to increased cargo volumes. |
| Hamburg | Congested | ↑ | Hamburg is experiencing congestion and delays of up to 4 days. |
| Gdansk | Normal | ↓ | Gdansk is operating at normal capacity with no delays reported. |
China–Australia Route
China-Australia route capacity is at 90% with rates increasing by 5% due to high demand and limited space. Freight rates are expected to continue rising in the coming weeks.
| Port | Status | Rate Trend | Notes |
|---|---|---|---|
| Melbourne | Congested | ↑ | Melbourne is experiencing congestion and delays of up to 3 days. |
| Sydney | Delayed | ↑ | Sydney is experiencing delays of up to 2 days due to increased cargo volumes. |
| Brisbane | Normal | ↓ | Brisbane is operating at normal capacity with no delays reported. |
| Fremantle | Congested | ↑ | Fremantle is experiencing congestion and delays of up to 4 days. |
| Adelaide | Normal | ↓ | Adelaide is operating at normal capacity with no delays reported. |
Rate Trends
China-Europe freight rates are expected to continue rising in the coming weeks due to high demand and limited capacity. China-Australia freight rates are also expected to rise, but at a slower pace.
Congestion Alerts
Industry News
Maersk to Increase Freight Rates by 10% in June
Maersk has announced plans to increase freight rates by 10% in June due to high demand and limited capacity.
China's Shipping Industry to See 20% Growth in 2026
China's shipping industry is expected to see 20% growth in 2026 due to increased trade and investment.
New Container Terminal Opens in Singapore
A new container terminal has opened in Singapore, increasing the country's container handling capacity by 20%.
Outlook
The coming days are expected to see continued congestion and delays at major European and Australian ports. Freight rates are expected to continue rising due to high demand and limited capacity. Trade volumes are expected to increase in the coming weeks, leading to further congestion and delays.