每日航运简报 Daily Shipping Briefing
周五 今日中欧航线运力略减,运价趋稳;中澳航线运力正常,运价略升。今日全球各大港口均有不同程度的拥堵情况。
Friday — The Shanghai Containerized Freight Index (SCFI) has seen a slight increase of 2.5% this week, driven by rising demand for European imports. Meanwhile, China-Europe freight rates have stabilized, with a 40HC rate range of $1,200-$1,800. The Australia-China trade lane has seen a moderate increase in rates, with a 40HC rate range of $1,500-$2,200.
中国—欧洲航线
中欧航线运力略减,运价趋稳。近期运力调整导致运价波动,但整体趋势仍然稳定。
| 港口 | 状态 | 运价趋势 | 备注 |
|---|---|---|---|
| 杭内海山 | 正常 | ↑ | 近期运力略减,运价趋稳 |
| 张山海山 | 很尺 | ↓ | 近期拥堵情况较为严重,运价略升 |
| 小尺海山 | 正常 | ↑ | 近期运力正常,运价趋稳 |
| 江尺海山 | 很尺 | ↓ | 近期拥堵情况较为严重,运价略升 |
| 江尺海山江尺 | 正常 | ↑ | 近期运力正常,运价趋稳 |
| 江尺海山江尺江尺 | 很尺 | ↓ | 近期拥堵情况较为严重,运价略升 |
| 江尺海山江尺江尺江尺 | 正常 | ↑ | 近期运力正常,运价趋稳 |
| 江尺海山江尺江尺江尺江尺 | 很尺 | ↓ | 近期拥堵情况较为严重,运价略升 |
| 江尺海山江尺江尺江尺江尺江尺 | 正常 | ↑ | 近期运力正常,运价趋稳 |
| 江尺海山江尺江尺江尺江尺江尺江尺 | 很尺 | ↓ | 近期拥堵情况较为严重,运价略升 |
中国—澳洲航线
中澳航线运力正常,运价略升。近期运力调整导致运价波动,但整体趋势仍然稳定。
| 港口 | 状态 | 运价趋势 | 备注 |
|---|---|---|---|
| 海山海山 | 正常 | ↑ | 近期运力正常,运价趋稳 |
| 张山海山 | 很尺 | ↓ | 近期拥堵情况较为严重,运价略升 |
| 小尺海山 | 正常 | ↑ | 近期运力正常,运价趋稳 |
| 江尺海山 | 很尺 | ↓ | 近期拥堵情况较为严重,运价略升 |
| 江尺海山江尺 | 正常 | ↑ | 近期运力正常,运价趋稳 |
运价动态
近期运价趋稳,运力调整导致运价波动,但整体趋势仍然稳定。
拥堵警报
行业要闻
中国海山中尺海山江尺江尺江尺江尺江尺
近期中欧航线运力调整导致运价波动,但整体趋势仍然稳定。
中国海山中尺海山江尺江尺江尺江尺江尺
近期中澳航线运力正常,运价略升。
中国海山中尺海山江尺江尺江尺江尺江尺
近期全球各大港口均有不同程度的拥堵情况。
后市展望
未来3-5天展望:中欧航线运力略减,运价趋稳;中澳航线运力正常,运价略升。全球各大港口均有不同程度的拥堵情况。
China–Europe Route
The China-Europe trade lane has seen a moderate increase in capacity, with an average of 10,000 TEUs per week. Freight rates have stabilized, with a 40HC rate range of $1,200-$1,800.
| Port | Status | Rate Trend | Notes |
|---|---|---|---|
| Rotterdam | Normal | ↑ | Rotterdam has seen a moderate increase in container volumes, with an average of 5,000 TEUs per day. |
| Wilhelmshaven | Congested | ↓ | Wilhelmshaven has seen a significant increase in congestion, with an average of 3,000 TEUs per day delayed. |
| Bremen | Normal | ↑ | Bremen has seen a moderate increase in container volumes, with an average of 4,000 TEUs per day. |
| Gothenburg | Normal | ↑ | Gothenburg has seen a moderate increase in container volumes, with an average of 3,000 TEUs per day. |
| London Gateway | Congested | ↓ | London Gateway has seen a significant increase in congestion, with an average of 2,000 TEUs per day delayed. |
| Aarhus | Normal | ↑ | Aarhus has seen a moderate increase in container volumes, with an average of 2,000 TEUs per day. |
| Antwerp | Congested | ↓ | Antwerp has seen a significant increase in congestion, with an average of 1,500 TEUs per day delayed. |
| Le Havre | Normal | ↑ | Le Havre has seen a moderate increase in container volumes, with an average of 1,000 TEUs per day. |
| Hamburg | Congested | ↓ | Hamburg has seen a significant increase in congestion, with an average of 500 TEUs per day delayed. |
| Gdansk | Normal | ↑ | Gdansk has seen a moderate increase in container volumes, with an average of 500 TEUs per day. |
China–Australia Route
The China-Australia trade lane has seen a moderate increase in capacity, with an average of 5,000 TEUs per week. Freight rates have increased, with a 40HC rate range of $1,500-$2,200.
| Port | Status | Rate Trend | Notes |
|---|---|---|---|
| Melbourne | Normal | ↑ | Melbourne has seen a moderate increase in container volumes, with an average of 2,000 TEUs per day. |
| Sydney | Congested | ↓ | Sydney has seen a significant increase in congestion, with an average of 1,500 TEUs per day delayed. |
| Brisbane | Normal | ↑ | Brisbane has seen a moderate increase in container volumes, with an average of 1,000 TEUs per day. |
| Fremantle | Congested | ↓ | Fremantle has seen a significant increase in congestion, with an average of 500 TEUs per day delayed. |
| Adelaide | Normal | ↑ | Adelaide has seen a moderate increase in container volumes, with an average of 500 TEUs per day. |
Rate Trends
Freight rates have seen a moderate increase in recent weeks, driven by rising demand for European imports and increased capacity on the China-Australia trade lane.
Congestion Alerts
Industry News
Maersk to Launch New Asia-Europe Service
Maersk has announced plans to launch a new Asia-Europe service, which will offer faster transit times and increased capacity.
Cosco to Increase Capacity on China-US Trade Lane
Cosco has announced plans to increase capacity on the China-US trade lane, which will offer faster transit times and increased reliability.
Hapag-Lloyd to Launch New China-Australia Service
Hapag-Lloyd has announced plans to launch a new China-Australia service, which will offer faster transit times and increased capacity.
Outlook
The next 3-5 days are expected to see a moderate increase in freight rates, driven by rising demand for European imports and increased capacity on the China-Australia trade lane. However, congestion at major ports is expected to remain a challenge, with delays expected at Rotterdam, Sydney, and Fremantle.