8 Chinese ports → 15 ports across Europe & Australia. Weekly sailings via Maersk BSA. 25–35 days to Europe, 14–22 days to Australia. DG, SOC, and overweight containers accepted.
Comprehensive coverage connecting China's major ports to key destinations across Europe and Australia.
Comprehensive services to strategically located ports, ensuring efficient cargo handling and distribution.
Transparent, competitive ocean freight rates updated weekly. Contact us for exact quotes tailored to your shipment.
| Origin Ports | Destination | 20GP | 40GP/HQ |
|---|---|---|---|
| Shanghai, Ningbo, Xiamen, Shenzhen Yantian, Hong Kong | 🇳🇱 Rotterdam | $2,405 | $3,700 |
| Dalian, Tianjin Xingang, | 🇳🇱 Rotterdam | $2,470 | $3,800 |
| Qingdao | 🇳🇱 Rotterdam | $2,440 | $3,750 |
| Guangzhou Nansha | 🇳🇱 Rotterdam | $2,475 | $3,800 |
| Shanghai, Ningbo, Xiamen, Shenzhen Yantian, Hong Kong | 🇧🇪 Antwerp / 🇫🇷 Le Havre | $2,405 | $3,700 |
| Dalian, Tianjin Xingang, | 🇧🇪 Antwerp / 🇫🇷 Le Havre | $2,470 | $3,800 |
| Qingdao | 🇧🇪 Antwerp / 🇫🇷 Le Havre | $2,440 | $3,750 |
| Guangzhou Nansha | 🇧🇪 Antwerp / 🇫🇷 Le Havre | $2,475 | $3,800 |
| Shanghai, Ningbo, Xiamen, Shenzhen Yantian, Hong Kong | 🇬🇧 London Gateway / 🇩🇪 Wilhelmshaven / 🇩🇪 Bremen / 🇸🇪 Gothenburg / 🇩🇰 Aarhus / 🇩🇪 Hamburg | $2,405 | $3,700 |
| Dalian, Tianjin Xingang, | 🇬🇧 London Gateway / 🇩🇪 Wilhelmshaven / 🇩🇪 Bremen / 🇸🇪 Gothenburg / 🇩🇰 Aarhus / 🇩🇪 Hamburg | $2,470 | $3,800 |
| Qingdao | 🇬🇧 London Gateway / 🇩🇪 Wilhelmshaven / 🇩🇪 Bremen / 🇸🇪 Gothenburg / 🇩🇰 Aarhus / 🇩🇪 Hamburg | $2,440 | $3,750 |
| Guangzhou Nansha | 🇬🇧 London Gateway / 🇩🇪 Wilhelmshaven / 🇩🇪 Bremen / 🇸🇪 Gothenburg / 🇩🇰 Aarhus / 🇩🇪 Hamburg | $2,475 | $3,800 |
| Shanghai, Ningbo, Xiamen, Shenzhen Yantian, Hong Kong | 🇵🇱 Gdansk | $2,405 | $3,700 |
| Dalian, Tianjin Xingang, | 🇵🇱 Gdansk | $2,470 | $3,800 |
| Qingdao | 🇵🇱 Gdansk | $2,440 | $3,750 |
| Guangzhou Nansha | 🇵🇱 Gdansk | $2,475 | $3,800 |
| Origin Ports | Destination | 20GP | 40GP/HQ |
|---|---|---|---|
| Shanghai, Hong Kong, | 🇦🇺 Melbourne / Sydney / Brisbane | $2,350 | $4,700 |
| Dalian, Tianjin Xingang, Qingdao, Ningbo | 🇦🇺 Melbourne / Sydney / Brisbane | $2,450 | $4,850 |
| Shenzhen Yantian | 🇦🇺 Melbourne / Sydney / Brisbane | $2,390 | $4,780 |
| Guangzhou Nansha | 🇦🇺 Melbourne / Sydney / Brisbane | $2,400 | $4,800 |
| Xiamen | 🇦🇺 Melbourne / Sydney / Brisbane | $2,615 | $4,970 |
| Shanghai, Hong Kong, | 🇦🇺 Fremantle / Adelaide | $2,600 | $5,200 |
| Dalian, Tianjin Xingang, Qingdao, Ningbo | 🇦🇺 Fremantle / Adelaide | $2,700 | $5,350 |
| Shenzhen Yantian | 🇦🇺 Fremantle / Adelaide | $2,640 | $5,280 |
| Guangzhou Nansha | 🇦🇺 Fremantle / Adelaide | $2,650 | $5,300 |
| Xiamen | 🇦🇺 Melbourne / Sydney / Brisbane | $2,865 | $5,470 |
* All prices are in USD, port-to-port, excluding local charges. Rates may vary based on cargo type and volume. Contact us for a firm quote.
Maersk BSA direct rates. 15 ports across 9 countries. DG, SOC, and overweight cargo capabilities at all 8 Chinese origin ports.
Stay informed with the latest developments in international shipping, trade policies, and market trends.
Quick access to customs regulations, HS code lookup, and business verification tools for our destination countries.
Fill in the form and our team will respond with a competitive quote within 24 hours. No commitment required.